Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 11, 212 total). Use filters below.
9 Feb 2026 – 15 Feb 2026
12%
27.19 hrs
9.01 hrs
18.18 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Created | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/29/26, 8:16 PM | Sender Profile Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 8:09 PM | Sender Profiles in Business Unit | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 7:57 PM | MTG Sprout Social Flow Documentation | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 6:20 PM | Sender Profile Analysis and Data Needs | — | — | — | — | 1.50 | 0.19 | 1.31 | No | — | — | ||||||
| 1/28/26, 10:06 PM | Hi Team, Thank you again for yesterday's session. Below is a recap of what we aligned on | — | — | — | — | — | — | — | 0.10 | 0.25 | -0.15 | No | — | — | |||
| 1/28/26, 10:00 PM | How We Can Help You | — | — | — | — | — | — | — | — | — | — | ||||||
| 1/28/26, 9:02 PM | Project On Hold Summary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/28/26, 7:49 PM | Extract First Name Formula Update | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 6:55 PM | Available Data Extensions Overview | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 6:19 PM | Recently Created Data Extensions | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 5:29 PM | IP Warmup Schedule for Client Week, Daily Sends 1, 1,000 2 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 5:20 PM | IP Warmup Schedule Guide | — | — | — | — | — | — | — | — | — | — | — |
Showing 201–212 of 212