Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 6, 179 total). Use filters below.
9 Feb 2026 – 15 Feb 2026
8%
14.10 hrs
4.82 hrs
9.28 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Created | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/26, 1:38 PM | About Me: Key Highlights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 11:42 AM | SOAP API Call for SentEvent Object | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/8/26, 5:08 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/8/26, 5:08 PM | MSA Field on Account Inquiry | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/8/26, 3:52 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 8:47 PM | Kidnapper's Evasion Tactics Explained | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 8:15 PM | Retrieving Objects from Salesforce | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 7:57 PM | Manual Execution of Automation Guide | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/6/26, 7:56 PM | Game Strategies for Rock Paper Scissors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 7:52 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 7:50 PM | I'm here to help! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 7:01 PM | Current Approval Process Cases | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 6:01 PM | =IF(ISNUMBER(SEARCH("pgt", A1)), TRUE, FALSE) | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 4:12 PM | Upcoming Meeting Schedule | — | — | — | — | — | 0.25 | 0.24 | 0.01 | Yes | — | ||||||
| 2/6/26, 3:39 PM | User Access Level Inquiry | — | — | — | — | 0.50 | 0.05 | 0.45 | No | — | |||||||
| 2/6/26, 2:14 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 1:46 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 1:37 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 1:32 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/5/26, 9:43 PM | Unsubscribes from Last Two Saturdays | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 101–120 of 179