| 2/26/26, 2:13 AM | — | Subject: Kickoff Call Recap and Next Steps
Hi Team,
Thank you for a productive kickoff | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/26/26, 2:04 AM | — | Accessing Files in Vulcan_Karen Folder | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 1:38 AM | 2/26/26, 1:52 AM | **Event End Date Queries**
**First Query:**
```sql
SELECT e.Primary_Contact__ | | | — | | | | | | 0.50 | 0.50 | 0.00 | No | 1 | | |
| 2/26/26, 1:36 AM | — | Title: SQL Queries for Event Dates
First Query:
```sql
SELECT *
FROM [Post Event | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/26/26, 1:23 AM | 2/26/26, 1:54 AM | Events Business Unit Queries | | | — | | | | | | 0.08 | 0.08 | 0.00 | No | 1 | | |
| 2/26/26, 1:09 AM | 2/26/26, 1:53 AM | Shepard MCE Project Tasks | — | — | — | | | — | | — | 0.25 | 0.08 | 0.17 | No | 4 | | |
| 2/25/26, 11:30 PM | — | Sure! Please provide the content you'd like me to reformat, and I'll help you organize it for | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/25/26, 11:27 PM | — | Weekly Update Summary: Key Highlights | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/25/26, 11:27 PM | — | Bounced or Held Contacts Query | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/25/26, 11:22 PM | — | **Vulcan Adoption Summary - October 6, 2023**
**At a Glance | | | | | | | | | — | — | — | — | — | — | — |
| 2/25/26, 11:19 PM | — | Data Extension Record Association | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/25/26, 11:02 PM | — | Accessing Google Drive folders requires permission, and I can't browse external links. | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/25/26, 10:50 PM | — | Meeting Availability for Jerome and Nick | | | — | | | — | | — | — | — | — | — | — | — | — |
| 2/25/26, 10:17 PM | — | Report Generation Assistance | — | — | | | | | | — | — | — | — | — | — | — | — |
| 2/25/26, 10:14 PM | — | Active Users in Korea Query | | | — | — | | | | — | — | — | — | — | — | — | — |
| 2/25/26, 10:00 PM | — | Vulcan Adoption Overview | — | — | | | | | | — | — | — | — | — | — | — | — |
| 2/25/26, 9:54 PM | — | Report Generation Assistance | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 2/25/26, 9:41 PM | — | Report Generation Assistance | — | — | | | | | | — | — | — | — | — | — | — | — |
| 2/25/26, 9:37 PM | 2/25/26, 11:18 PM | Email Sender Profile Options
**Introduction**
This document outlines two options for clients to utilize sender profiles for | — | — | — | — | | — | | — | 1.50 | 0.33 | 1.17 | No | 5 | | — |
| 2/25/26, 9:24 PM | 2/25/26, 9:38 PM | SELECT SubscriberKey, EmailAddress AS Email FROM [Subscribe Form on GESMN Webpage] WHERE | | | — | | | | | | 1.00 | 0.25 | 0.75 | No | 5 | | — |