Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 398, 8,685 total). Use filters below.
3 Aug 2026 – 9 Aug 2026
8%
Most feedback submitted in selected period
1429.65 hrs
555.65 hrs
874.00 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/28/26, 12:00 PM | — | Vulcan Adoption Overview | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/28/26, 11:48 AM | — | IP Schedule Overview | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/28/26, 11:43 AM | — | Order Confirmation Page Design | — | — | — | — | — | — | — | — | — | |||||||
| 2/28/26, 11:39 AM | — | Joo's Upcoming Schedule | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/28/26, 9:57 AM | — | SKU Logic for Eyewear Brand | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/28/26, 9:15 AM | — | Anthropic Opus 6 Business Targeting | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/28/26, 6:37 AM | — | Document Index for Reasoning-based RAG | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/27/26, 10:41 PM | — | Kaa Event Timing | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/27/26, 10:41 PM | — | Kaa Event Timing | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 10:26 PM | — | B2BMA Dashboard Setup for Account Engagement | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 10:11 PM | 2/27/26, 10:15 PM | Weekly Status Update: Project Progress | — | — | — | 0.33 | 0.17 | 0.16 | No | 5 | ||||||||
| 2/27/26, 10:08 PM | 2/27/26, 10:11 PM | Scheduler UAT Progress Update | — | — | — | 0.25 | 0.25 | 0.00 | No | 5 | ||||||||
| 2/27/26, 9:58 PM | — | Subject: Overview of Diagram Insights Dear [Client's Name], I hope this message finds you well | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/27/26, 9:20 PM | — | Dallas Men's Health Project Scope Review | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 8:51 PM | — | Assigning Lead to Amanda | — | — | — | — | — | — | — | — | ||||||||
| 2/27/26, 8:44 PM | — | Vision Model Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 8:42 PM | — | Retainer Renewal Follow-Up | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 8:34 PM | — | **Animals:** - Lion - Elephant - Dolphin - Eagle - Giraffe | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 8:32 PM | — | Subject: Clarification on Document for Discovery Session Dear [Client's Name], I hope this message | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 8:15 PM | — | MCI Project Timeline Update | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 7941–7960 of 8,685
By project (Asana name), sorted by feedback count
Sorted by total hours saved