Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 197, 4,411 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
0%
Most feedback submitted in selected period
By project (Asana name), sorted by feedback count
Sorted by total hours saved
915.16 hrs
357.42 hrs
557.74 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/26, 8:14 PM | 2/17/26, 8:25 PM | Resource Hour Forecasting Breakdown | — | — | 1.50 | 0.17 | 1.33 | No | 1 | |||||||||
| 2/17/26, 7:58 PM | 2/17/26, 8:12 PM | Joint Availability for March 5, 2026 | — | — | 0.02 | 0.25 | -0.23 | No | 4 | |||||||||
| 2/17/26, 7:50 PM | — | Segment Activation to DE Folder | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/17/26, 7:38 PM | — | "Go" in go.associatedmaterials.com refers to a platform or service related to Associated Materials, | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/17/26, 7:06 PM | — | Marketing Cloud Growth Discovery Questions | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/17/26, 6:50 PM | 2/27/26, 5:21 PM | Case Reset Functionality Overview | — | — | — | — | — | — | 0.50 | 0.08 | 0.42 | No | 5 | — | ||||
| 2/17/26, 5:59 PM | — | Salesforce Scheduler Deployment Error | — | — | — | — | — | — | — | — | ||||||||
| 2/17/26, 5:54 PM | 2/24/26, 6:20 PM | Change Order Access Inquiry | — | — | — | 0.50 | 0.50 | 0.00 | No | 3 | ||||||||
| 2/17/26, 5:52 PM | 2/17/26, 5:57 PM | Backlog Task List Retrieval | — | — | — | 0.25 | 0.05 | 0.20 | No | 5 | ||||||||
| 2/17/26, 5:51 PM | 2/17/26, 5:52 PM | Role Hierarchy Diagram | — | — | — | 0.50 | 0.25 | 0.25 | No | 4 | — | |||||||
| 2/17/26, 5:50 PM | — | Hi Justus, I received emails from SF support regarding the shortcode request. Please review them, | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/17/26, 5:46 PM | 2/17/26, 5:49 PM | Filtered Data Extension Creation | — | 1.00 | 0.25 | 0.75 | No | 2 | ||||||||||
| 2/17/26, 5:44 PM | 2/24/26, 6:30 PM | Subject: Forms Submitted - Next Steps Dear [Client's Name], We have submitted the necessary forms | — | — | — | — | 0.08 | 0.03 | 0.05 | No | 5 | — | ||||||
| 2/17/26, 5:34 PM | — | Aggregate Query Limitations in Editor | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/17/26, 5:20 PM | 2/27/26, 5:22 PM | Check Your Availability Today & Tomorrow | — | — | — | — | — | 0.08 | 0.02 | 0.06 | No | 5 | — | |||||
| 2/17/26, 5:20 PM | — | Weekly Email Engagement Metrics | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/17/26, 5:14 PM | — | Sun Tan City Email Metrics | — | — | — | — | — | — | — | — | ||||||||
| 2/17/26, 5:13 PM | — | Fetch Recent Sent Events | — | — | — | — | — | — | — | — | ||||||||
| 2/17/26, 5:09 PM | 2/17/26, 5:11 PM | Asana Test Connection Overview | — | — | — | 0.00 | 0.00 | 0.00 | No | 1 | ||||||||
| 2/17/26, 5:03 PM | — | Available Time Slot for Aditya Pandey | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 3921–3940 of 4,411