Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 139, 4,192 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
24%
Most feedback submitted in selected period
900.71 hrs
350.84 hrs
549.87 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/26, 6:30 PM | — | Email and Lead ID Integration | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:25 PM | — | Populating Company Column in CSV | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:24 PM | — | Service Report Email Test Code | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 6:15 PM | — | Anushka Shah's Everhour ID Request | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 6:15 PM | — | Project Overview and Key Activities | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:11 PM | — | Check Current Bandwidth Usage | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 6:10 PM | — | User Stories for Marketing Cloud Engagement | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:08 PM | — | Urgent Assistance Needed | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 5:57 PM | — | **Query Overview and Improvement Suggestions** **Summary:** This SQL query retrieves data related to email campaigns | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 5:43 PM | — | Pre-Discovery Questions and Risks Document Creation | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 5:41 PM | — | Bandwidth Update Request | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 5:35 PM | — | Pre-Discovery Questions and Risks for Project | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 5:28 PM | 4/13/26, 3:19 PM | Einstein Service Work Permissions | — | — | — | 0.00 | 0.51 | -0.51 | No | 5 | — | |||||||
| 3/11/26, 5:20 PM | — | Report Generation Overview | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 5:19 PM | — | Report Generation Overview | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 5:18 PM | — | Agentforce Lead Prioritization Stories | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 5:13 PM | — | Exporting All Subscribers List | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 4:56 PM | — | Preference Center URL Structure | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 4:36 PM | — | New Subscriber Identification Issue | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 4:27 PM | — | Einstein AI Marketing Enablement | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 2761–2780 of 4,192
By project (Asana name), sorted by feedback count
Sorted by total hours saved