Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 148, 4,300 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
31%
Most feedback submitted in selected period
908.83 hrs
353.54 hrs
555.29 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10/26, 7:18 PM | — | Import Layout Template Variables | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/10/26, 6:39 PM | — | Salesforce Flow Formula Simplification | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 6:33 PM | — | External ID Lookup in Salesforce | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/10/26, 6:21 PM | — | Call Follow-Up Summary Needed | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 6:20 PM | — | Imagen Dental Project Overview | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/10/26, 6:18 PM | — | Form Engagement Data Integration | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 6:00 PM | — | Delhi to Bangkok by Car: Fuel Needs | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/10/26, 5:54 PM | — | Salesforce Implementation Strategy | — | — | — | — | — | — | — | — | — | |||||||
| 3/10/26, 5:51 PM | 3/10/26, 5:58 PM | Email Actions in Flows List | — | 1.00 | 0.17 | 0.83 | No | 5 | — | |||||||||
| 3/10/26, 5:46 PM | — | ISACA Board and ASANA Task Overview | — | — | — | — | — | — | — | — | — | |||||||
| 3/10/26, 5:40 PM | — | Request for Meeting Invites | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 5:35 PM | — | Sure! Here’s a list of questions to consider for each slide in the "Lindamood | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 5:27 PM | — | Check DocuSign Version in Salesforce | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 5:19 PM | 3/10/26, 5:30 PM | Everhour Budget Burn Rate Analysis | — | — | — | 1.00 | 0.02 | 0.98 | No | 5 | ||||||||
| 3/10/26, 5:00 PM | — | MCAE to MCA Migration Essentials | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/10/26, 5:00 PM | — | Customer Behavior Analysis Query | — | — | — | — | — | — | — | — | — | |||||||
| 3/10/26, 4:51 PM | — | Billing Time Request | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 4:49 PM | — | Project Budget Review: Penn Color | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/10/26, 4:47 PM | — | MicrologicSignupJob Handles customer sign-up in the Micrologic system using the Queueable | — | — | — | — | — | — | — | — | — | |||||||
| 3/10/26, 4:45 PM | — | SOW Language Conversion Instructions | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 2941–2960 of 4,300
By project (Asana name), sorted by feedback count
Sorted by total hours saved