| 3/2/26, 4:50 PM | 3/2/26, 5:34 PM | Attribution Tracking with UTM Insights | | | — | | | | | | 2.00 | 0.50 | 1.50 | No | 2 | | |
| 3/2/26, 4:35 PM | 3/17/26, 6:38 PM | Delaware North API Documentation Update | | | — | | | — | | | 3.00 | 0.75 | 2.25 | Yes | 4 | | |
| 3/2/26, 4:32 PM | — | API Documentation Modification Instructions | | | — | — | | — | | | — | — | — | — | — | — | — |
| 3/2/26, 4:22 PM | 3/3/26, 2:25 PM | I can't access or process attachments directly. However, I can guide you on how to extract the information | — | — | — | | | — | | — | 1.00 | 5.00 | -4.00 | No | 5 | | — |
| 3/2/26, 4:22 PM | — | "New Product Team Chat Group" | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 4:21 PM | — | Monday, October 2 | 9:00 AM - 10:00 AM; 2 | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 4:19 PM | 4/13/26, 3:13 PM | Page Layouts by Profile and Record Type | | | — | — | | — | | | 0.25 | 0.08 | 0.17 | No | 5 | | — |
| 3/2/26, 3:55 PM | — | Mathematics in Machine Learning | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:53 PM | 3/2/26, 4:05 PM | Data Flow into Marketing Cloud: Key Points
1. **Data Sources Integration**: Connect various data | | | — | | | — | | | 0.50 | 0.25 | 0.25 | No | 1 | | |
| 3/2/26, 3:53 PM | — | DSO vs. DMO in Data Cloud | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:41 PM | — | Hello! How can I assist you today? | | | — | — | | — | | | — | — | — | — | — | — | — |
| 3/2/26, 3:36 PM | 3/2/26, 3:52 PM | Data Cloud Segments for Marketing Journeys
1. **Targeted Audience Segmentation**
- | | | — | | | — | | | 1.00 | 0.50 | 0.50 | No | 2 | | |
| 3/2/26, 3:24 PM | — | Sunny Benefits Overview Session 1 | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:15 PM | 3/5/26, 2:42 PM | Data Cloud Segment Discovery Questions | — | — | — | — | | — | | — | 2.00 | 0.85 | 1.15 | No | 5 | | — |
| 3/2/26, 3:14 PM | — | Title: MITER Stage 4 Data Migration Recap
Recap:
The kickoff meeting for the | | | — | — | | — | | | — | — | — | — | — | — | — |
| 3/2/26, 3:13 PM | — | Hello! How can I assist you today? | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:13 PM | — | AWS Latest Updates and Innovations | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:04 PM | — | Meeting Rescheduling Request | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 3:00 PM | — | Transitioning to Machine Learning | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/2/26, 2:14 PM | — | Client Offboarding SOP Overview | — | — | — | — | | — | | — | — | — | — | — | — | — | — |