| 2/26/26, 11:04 PM | — | Email Domain Verification Requirement | | | — | — | | | | | — | — | — | — | — | — | — |
| 2/26/26, 10:56 PM | — | Call Title: Project Review with Karen and Paul
Description: Discuss project updates for World Travel Holdings, | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 10:11 PM | — | Title: Workstream 2 Sync Recap
Recap:
- Discussed project progress and | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/26/26, 9:27 PM | — | I'm unable to access or process attachments directly. However, I can guide you on how to extract that | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 8:23 PM | — | IP Schedule Overview | | | | | | | | — | — | — | — | — | — | — | — |
| 2/26/26, 8:03 PM | — | **Title: Marketing Cloud Deployment Update**
**Recap Email:**
**Key Points:**
1 | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 7:54 PM | 2/26/26, 8:13 PM | User Training for ProPWR | | | — | — | | — | | | 1.00 | 0.25 | 0.75 | No | 5 | | |
| 2/26/26, 7:38 PM | — | Project Status: Delays and Adjustments | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 7:38 PM | — | Default Record Type Issue | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 7:25 PM | 2/26/26, 7:58 PM | Effective Prompt Guidelines | — | — | — | | | — | | — | 0.50 | 0.50 | 0.00 | No | 5 | | |
| 2/26/26, 7:08 PM | 2/26/26, 7:21 PM | Salesforce Permissions Overview Guide | | | — | — | | — | | | 1.00 | 0.25 | 0.75 | No | 3 | | |
| 2/26/26, 6:51 PM | 2/26/26, 7:50 PM | Sure! Please provide the notes you'd like me to use for the email draft. | | | — | | | — | | | 0.50 | 0.17 | 0.33 | No | 5 | | |
| 2/26/26, 6:32 PM | — | Customizing Send As Options | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 6:28 PM | — | Project Progress Review and Backlog | | | — | — | | — | | | — | — | — | — | — | — | — |
| 2/26/26, 6:24 PM | — | 2026 Vulcan Rollout Tasks Overview | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/26/26, 6:16 PM | 2/26/26, 7:30 PM | Project Status Summary: Asana Updates Review | | | — | | | — | | | 0.50 | 0.25 | 0.25 | No | 5 | | |
| 2/26/26, 6:07 PM | 2/27/26, 4:06 PM | **Salesforce Report Restructuring Guide**
**Summary of Current Issue:**
The existing reports only | | | — | | | | | | 2.00 | 1.00 | 1.00 | No | 5 | | |
| 2/26/26, 6:06 PM | 3/2/26, 2:23 PM | Meeting Availability: March 2-6 | | | — | | | — | | — | 0.33 | 0.08 | 0.25 | No | 5 | | |
| 2/26/26, 5:48 PM | 2/26/26, 6:39 PM | Extracting Content from Screenshots | — | — | — | — | | — | | — | 4.00 | 0.08 | 3.92 | Yes | 5 | | |
| 2/26/26, 5:42 PM | — | Ballys Retainer February Report | | | — | | | — | | | — | — | — | — | — | — | — |