Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 221, 4,602 total). Use filters below.
27 Apr 2026 – 3 May 2026
16%
Most feedback submitted in selected period
928.80 hrs
368.46 hrs
560.34 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/26, 4:05 PM | — | Weekly Responsibilities of a Consultant/Project Lead | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 3:58 PM | 2/9/26, 3:58 PM | Hello! How can I assist you today? | — | — | — | — | — | 2.00 | 1.00 | 1.00 | No | 2 | — | |||||
| 2/9/26, 3:17 PM | — | CData Connector for Power BI Integration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 3:07 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:59 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:59 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:50 PM | — | Tracking Events for February 8, 2026 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:40 PM | — | Tracking Events Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:29 PM | — | Send Count Over Five Years | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/9/26, 2:26 PM | — | Email Engagement Metrics 2023 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:00 PM | — | Tracking Events Retrieval Assistance | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/9/26, 1:38 PM | — | About Me: Key Highlights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 11:42 AM | 3/24/26, 5:04 PM | SOAP API Call for SentEvent Object | — | — | — | — | — | 1.00 | 0.25 | 0.75 | No | 4 | ||||||
| 2/8/26, 5:08 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/8/26, 5:08 PM | — | MSA Field on Account Inquiry | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/8/26, 3:52 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 8:47 PM | — | Kidnapper's Evasion Tactics Explained | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/6/26, 8:15 PM | — | Retrieving Objects from Salesforce | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/6/26, 7:57 PM | — | Manual Execution of Automation Guide | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/6/26, 7:56 PM | — | Game Strategies for Rock Paper Scissors | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 4401–4420 of 4,602
By project (Asana name), sorted by feedback count
Sorted by total hours saved