Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 225, 4,627 total). Use filters below.
27 Apr 2026 – 3 May 2026
19%
Most feedback submitted in selected period
931.63 hrs
370.26 hrs
561.37 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/26, 5:27 PM | — | Fetch AMPscript for CloudPage Lead | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/3/26, 4:58 PM | — | Desktop Environments Overview | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/3/26, 4:40 PM | — | Directory Structure in DE | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/3/26, 12:03 AM | — | Subject: Introduction to ChatGPT Hi [Recipient's Name], I hope this message finds you well | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/2/26, 4:28 PM | — | Creating a Product Data Extension | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/30/26, 10:45 PM | — | Company-Wide Announcement: Important Updates Dear Team, We kindly ask all users to take the following | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/30/26, 9:43 PM | — | SOP Update: Time Off Request Process | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/30/26, 5:25 PM | — | Getting a Number from Input | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/30/26, 4:23 PM | — | Sender Profile Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/30/26, 1:16 PM | — | Stage 4 Breakdown: Marketing, Sales, Rebate Management | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/30/26, 3:33 AM | — | Sender Profile: jan_26_001 - Test Config | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/30/26, 3:16 AM | — | Fetch Available DEs: "jan_" Prefix | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/30/26, 3:11 AM | — | Sun Tan City Sender Profiles | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 8:16 PM | — | Sender Profile Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 8:09 PM | — | Sender Profiles in Business Unit | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 7:57 PM | 4/13/26, 2:37 PM | MTG Sprout Social Flow Documentation | — | — | — | — | 1.00 | 0.50 | 0.50 | No | 5 | — | ||||||
| 1/29/26, 6:20 PM | 1/29/26, 6:37 PM | Sender Profile Analysis and Data Needs | — | — | — | — | 1.50 | 0.19 | 1.31 | No | — | — | ||||||
| 1/28/26, 10:06 PM | 1/28/26, 10:13 PM | Hi Team, Thank you again for yesterday's session. Below is a recap of what we aligned on | — | — | — | — | — | — | — | 0.10 | 0.25 | -0.15 | No | — | — | |||
| 1/28/26, 10:00 PM | — | How We Can Help You | — | — | — | — | — | — | — | — | — | — | ||||||
| 1/28/26, 9:02 PM | — | Project On Hold Summary | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 4481–4500 of 4,627
By project (Asana name), sorted by feedback count
Sorted by total hours saved