Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 177, 4,288 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
38%
Most feedback submitted in selected period
914.83 hrs
357.40 hrs
557.43 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/26, 4:01 PM | — | Recent Sent Events Analysis | — | — | — | — | — | — | — | — | ||||||||
| 2/27/26, 4:01 PM | 3/18/26, 3:27 PM | Future of Data Cloud Implementation | — | — | — | — | 0.08 | 0.50 | -0.42 | No | 5 | — | ||||||
| 2/27/26, 3:59 PM | — | Retrieve Recent Sent Events | — | — | — | — | — | — | — | — | ||||||||
| 2/27/26, 3:59 PM | — | Apex Trigger Execution Timing | — | — | — | — | — | — | — | — | ||||||||
| 2/27/26, 3:57 PM | 3/26/26, 3:32 PM | I-Series DB2 and Salesforce Integration | — | — | 1.00 | 0.67 | 0.33 | No | 5 | — | ||||||||
| 2/27/26, 3:39 PM | 2/27/26, 3:41 PM | Sure! Please upload the SOW, and I'll summarize the work for you. | — | — | — | — | — | — | 0.50 | 0.17 | 0.33 | No | 1 | |||||
| 2/27/26, 3:36 PM | 2/27/26, 4:21 PM | Calculated Insights vs. Segments in Data Cloud | — | — | 0.75 | 0.25 | 0.50 | No | 3 | |||||||||
| 2/27/26, 3:25 PM | — | | Goal | Exec KPI(s) | What’s Blocking Progress | Where Salesforce Typically Helps | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/27/26, 3:19 PM | 2/27/26, 3:44 PM | Importing Text Files to Google Sheets | — | — | — | — | — | 1.00 | 0.08 | 0.92 | No | 5 | — | |||||
| 2/27/26, 2:55 PM | — | Test Scripts for Marketing Cloud | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 2:44 PM | 2/27/26, 5:24 PM | Zoom Meeting Record Creation Inquiry | — | 2.00 | 0.25 | 1.75 | No | 5 | ||||||||||
| 2/27/26, 2:41 PM | — | Berkadia UAT Board Task Inquiry | — | — | — | — | — | — | — | — | — | |||||||
| 2/27/26, 2:38 PM | — | Asana Board Comments Review | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/27/26, 2:36 PM | — | Team Leads Agenda Tracker | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 2:34 PM | — | BI Worldwide Employee Count Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/27/26, 1:44 PM | — | Vulcan Repository Inquiry | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:31 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:20 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:19 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:19 PM | — | Joo's Availability Inquiry | — | — | — | — | — | — | — | — | — | — | — |
Showing 3521–3540 of 4,288
By project (Asana name), sorted by feedback count
Sorted by total hours saved