Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 210, 4,330 total). Use filters below.
27 Apr 2026 – 3 May 2026
3%
Most feedback submitted in selected period
917.36 hrs
361.56 hrs
555.80 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10/26, 8:02 PM | — | Account Object Permission Report | — | — | — | — | — | — | — | — | ||||||||
| 2/10/26, 7:42 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | ||||||||
| 2/10/26, 7:16 PM | 2/10/26, 8:34 PM | Salesforce Loyalty Management Endpoints | — | — | — | — | — | — | 0.25 | 0.03 | 0.22 | No | 5 | — | ||||
| 2/10/26, 6:50 PM | — | Shared Data Extensions Folders List | — | — | — | — | — | — | — | — | ||||||||
| 2/10/26, 6:48 PM | — | Submitting Feedback on Vulcan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 6:28 PM | 2/10/26, 8:42 PM | Salesforce Loyalty Management APIs Overview | — | — | — | — | 0.50 | 0.08 | 0.42 | No | 4 | — | ||||||
| 2/10/26, 6:24 PM | — | Active Accounts in Organization | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 6:20 PM | — | Data Extension Creation Summary | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 6:20 PM | — | Here’s the updated `deObj` with the non-primary key fields set to their maximum lengths: | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 6:17 PM | — | Customer Community Users in Public Groups | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/10/26, 6:09 PM | — | Last Month's Reservation Count | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 5:48 PM | 2/10/26, 5:55 PM | Field Type Change Error | — | — | — | — | — | — | — | 0.50 | 0.03 | 0.47 | No | 1 | ||||
| 2/10/26, 5:35 PM | 4/13/26, 2:50 PM | Implementation Use Case Overview A link to this implementation's statement of work can be found here. With | — | — | — | 1.50 | 0.50 | 1.00 | No | 5 | — | |||||||
| 2/10/26, 5:27 PM | 2/10/26, 5:29 PM | Landing Page Development Discussion | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | No | 3 | ||||
| 2/10/26, 5:21 PM | — | Completed Loyalty Projects Count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 5:18 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 4:09 PM | — | Retrieve Data Stream Details SOQL Query ```sql SELECT Data_Stream_Name__c, Data_ | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 4:01 PM | — | Options for Conversion Insight Change | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/10/26, 3:46 PM | — | Report Generation Assistance | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 3:45 PM | — | Quickly Toggle Apex Trigger in Salesforce | — | — | — | — | — | — | — | — | — | — | — |
Showing 4181–4200 of 4,330
By project (Asana name), sorted by feedback count
Sorted by total hours saved