Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 221, 4,418 total). Use filters below.
27 Apr 2026 – 3 May 2026
10%
Most feedback submitted in selected period
923.04 hrs
364.62 hrs
558.42 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/26, 4:23 PM | — | Sender Profile Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/30/26, 1:16 PM | — | Stage 4 Breakdown: Marketing, Sales, Rebate Management | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/30/26, 3:33 AM | — | Sender Profile: jan_26_001 - Test Config | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/30/26, 3:16 AM | — | Fetch Available DEs: "jan_" Prefix | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/30/26, 3:11 AM | — | Sun Tan City Sender Profiles | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 8:16 PM | — | Sender Profile Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 8:09 PM | — | Sender Profiles in Business Unit | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 7:57 PM | 4/13/26, 2:37 PM | MTG Sprout Social Flow Documentation | — | — | — | — | 1.00 | 0.50 | 0.50 | No | 5 | — | ||||||
| 1/29/26, 6:20 PM | 1/29/26, 6:37 PM | Sender Profile Analysis and Data Needs | — | — | — | — | 1.50 | 0.19 | 1.31 | No | — | — | ||||||
| 1/28/26, 10:06 PM | 1/28/26, 10:13 PM | Hi Team, Thank you again for yesterday's session. Below is a recap of what we aligned on | — | — | — | — | — | — | — | 0.10 | 0.25 | -0.15 | No | — | — | |||
| 1/28/26, 10:00 PM | — | How We Can Help You | — | — | — | — | — | — | — | — | — | — | ||||||
| 1/28/26, 9:02 PM | — | Project On Hold Summary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/28/26, 7:49 PM | — | Extract First Name Formula Update | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 6:55 PM | — | Available Data Extensions Overview | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 6:19 PM | — | Recently Created Data Extensions | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 5:29 PM | — | IP Warmup Schedule for Client Week, Daily Sends 1, 1,000 2 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 5:20 PM | — | IP Warmup Schedule Guide | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/11/26, 6:02 PM | 3/17/26, 6:42 PM | Email Changes Automation Documentation | — | — | — | — | — | 1.00 | 0.25 | 0.75 | No | 5 | — |
Showing 4401–4418 of 4,418
By project (Asana name), sorted by feedback count
Sorted by total hours saved