| 3/9/26, 7:24 PM | — | Subject: Summary of Campbell Oil Discovery Call
Hi Juan and Blaire,
Here’s a brief summary | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 7:23 PM | — | Sure! Please provide the list you want me to extract email domains from. | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 7:19 PM | — | Apex Test Class for Unique ID Generation | | | — | | | | | | — | — | — | — | — | — | — |
| 3/9/26, 6:59 PM | 3/9/26, 7:04 PM | I'm unable to access external links or documents directly. However, I can help you outline the steps to | | | — | | | — | | | 0.50 | 0.00 | 0.50 | No | 2 | | |
| 3/9/26, 6:49 PM | — | Sure! What topic would you like the report to cover? | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:43 PM | — | Sure! What topic would you like the report to cover? | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:35 PM | — | Sure! What topic would you like the report to cover? | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:32 PM | — | Sure! What topic would you like the report to cover? | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:20 PM | — | Report Generation Request | — | — | | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:08 PM | 3/13/26, 7:05 PM | LVA Project Update
- Sales handoff completed; summary available.
- Project kickoff scheduled for | | | — | — | | — | | — | 0.50 | 0.25 | 0.25 | No | 5 | | — |
| 3/9/26, 6:06 PM | — | February 2026 Project PENN Summary Report | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 6:03 PM | — | February 2026 Time Log and Burn Report: Project PENN Entertainment | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 5:55 PM | — | EWC Credit Hours Overview | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 5:53 PM | 3/9/26, 5:54 PM | Weekly Status Deck Edits | | | — | | | — | | | 0.25 | 0.03 | 0.22 | No | 3 | | |
| 3/9/26, 5:53 PM | — | Billable vs Non-Billable Projects | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 5:52 PM | — | Sales Call Preparation Summary | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 5:47 PM | — | T-Mobile Campaign Rejection Summary | | | — | — | | — | | | — | — | — | — | — | — | — |
| 3/9/26, 5:43 PM | — | Subject: Team Update and Next Steps
Dear Team,
I hope this message finds you well. I | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 3/9/26, 5:35 PM | — | I'm unable to access external documents or links. However, I can help you summarize or combine information if | | | — | | | — | | | — | — | — | — | — | — | — |
| 3/9/26, 5:15 PM | 3/9/26, 5:51 PM | February 2026 Time Log and Burn Report: Project PENN Entertainment | — | — | — | | | — | | — | 0.25 | 0.75 | -0.50 | No | 2 | | |