Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 81, 5,208 total). Use filters below.
1 Jun 2026 – 7 Jun 2026
7%
Most feedback submitted in selected period
936.00 hrs
374.79 hrs
561.21 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/26, 5:09 PM | — | Salesforce picklist value addition plan | — | — | — | — | — | — | — | — | ||||||||
| 4/28/26, 5:00 PM | — | Clarifying email group identity and form source | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 4/28/26, 4:59 PM | — | Requesting missing context for investigation | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 4/28/26, 4:46 PM | — | New Chat | — | — | — | — | — | — | — | — | — | |||||||
| 4/28/26, 4:41 PM | 4/28/26, 4:45 PM | Retrieved and parsed 32 calculated insights from org | — | 0.50 | 0.03 | 0.47 | No | 5 | — | |||||||||
| 4/28/26, 4:41 PM | — | Finding meeting availability and scheduling | — | — | — | — | — | — | — | — | — | — | ||||||
| 4/28/26, 4:35 PM | — | Data Extension creation and bulk record loading | — | — | — | — | — | — | — | — | — | |||||||
| 4/28/26, 4:25 PM | 4/28/26, 4:27 PM | Salesforce Flow phone number normalization formula | — | — | — | — | — | — | 0.50 | 0.02 | 0.48 | No | 5 | |||||
| 4/28/26, 4:15 PM | — | Document analysis and summarization initiated | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 4/28/26, 4:04 PM | — | Workshop meeting summary and client data strategy goals | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 4/28/26, 4:00 PM | — | Salesforce transaction journal limits documentation | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 4/28/26, 3:58 PM | — | New Chat | — | — | — | — | — | — | — | — | — | |||||||
| 4/28/26, 3:57 PM | — | Documented Salesforce loyalty program currency object fields | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 4/28/26, 3:54 PM | — | New Chat | — | — | — | — | — | — | — | — | — | — | — | |||||
| 4/28/26, 3:51 PM | — | Greeting and offering assistance | — | — | — | — | — | — | — | — | — | — | — | |||||
| 4/28/26, 3:50 PM | — | Drafted project status email for client UAT kickoff | — | — | — | — | — | — | — | — | — | — | — | |||||
| 4/28/26, 3:46 PM | — | Structured subscriber model training agenda | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 4/28/26, 3:46 PM | — | CFA Institute SMS short code use cases explanation | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 4/28/26, 3:43 PM | — | New Chat | — | — | — | — | — | — | — | — | ||||||||
| 4/28/26, 3:42 PM | — | Email thread investigation and spam source analysis | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 1601–1620 of 5,208
By project (Asana name), sorted by feedback count
Sorted by total hours saved