Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 197, 4,294 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
38%
Most feedback submitted in selected period
915.16 hrs
357.42 hrs
557.74 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/26, 5:54 PM | 2/24/26, 6:20 PM | Change Order Access Inquiry | — | — | — | 0.50 | 0.50 | 0.00 | No | 3 | ||||||||
| 2/17/26, 5:52 PM | 2/17/26, 5:57 PM | Backlog Task List Retrieval | — | — | — | 0.25 | 0.05 | 0.20 | No | 5 | ||||||||
| 2/17/26, 5:51 PM | 2/17/26, 5:52 PM | Role Hierarchy Diagram | — | — | — | 0.50 | 0.25 | 0.25 | No | 4 | — | |||||||
| 2/17/26, 5:50 PM | — | Hi Justus, I received emails from SF support regarding the shortcode request. Please review them, | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/17/26, 5:46 PM | 2/17/26, 5:49 PM | Filtered Data Extension Creation | — | 1.00 | 0.25 | 0.75 | No | 2 | ||||||||||
| 2/17/26, 5:44 PM | 2/24/26, 6:30 PM | Subject: Forms Submitted - Next Steps Dear [Client's Name], We have submitted the necessary forms | — | — | — | — | 0.08 | 0.03 | 0.05 | No | 5 | — | ||||||
| 2/17/26, 5:34 PM | — | Aggregate Query Limitations in Editor | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/17/26, 5:20 PM | 2/27/26, 5:22 PM | Check Your Availability Today & Tomorrow | — | — | — | — | — | 0.08 | 0.02 | 0.06 | No | 5 | — | |||||
| 2/17/26, 5:20 PM | — | Weekly Email Engagement Metrics | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/17/26, 5:14 PM | — | Sun Tan City Email Metrics | — | — | — | — | — | — | — | — | ||||||||
| 2/17/26, 5:13 PM | — | Fetch Recent Sent Events | — | — | — | — | — | — | — | — | ||||||||
| 2/17/26, 5:09 PM | 2/17/26, 5:11 PM | Asana Test Connection Overview | — | — | — | 0.00 | 0.00 | 0.00 | No | 1 | ||||||||
| 2/17/26, 5:03 PM | — | Available Time Slot for Aditya Pandey | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/17/26, 4:56 PM | — | Setup Steps Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/17/26, 4:53 PM | 2/17/26, 5:07 PM | Activating Einstein for Service in Production | — | — | — | 0.00 | 0.00 | 0.00 | No | 2 | ||||||||
| 2/17/26, 4:51 PM | 2/17/26, 5:09 PM | Salesforce Case Update Request | — | — | — | 0.25 | 0.17 | 0.08 | No | 5 | — | |||||||
| 2/17/26, 4:22 PM | 2/17/26, 4:32 PM | Subject: Forms Submitted - Next Steps Dear [Client's Name], We have submitted the necessary forms | — | — | — | — | 0.25 | 0.17 | 0.08 | No | 5 | |||||||
| 2/17/26, 3:42 PM | — | Subject: Embracing the AI Revolution in Software Engineering Dear Team, I hope this message finds | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/17/26, 3:19 PM | — | Vulcan Test Project Tasks | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/17/26, 3:16 PM | — | Subject: Request to Whitelist Magna's IP Hi Tim, Could you please whitelist Magna's IP | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 3921–3940 of 4,294
By project (Asana name), sorted by feedback count
Sorted by total hours saved