Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 140, 4,091 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
23%
Most feedback submitted in selected period
899.96 hrs
350.59 hrs
549.37 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/26, 3:17 PM | — | SOW Review Checklist Needed | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 3:15 PM | 3/18/26, 3:28 PM | Free Time Blocks: 3/16-3/19 | — | — | — | 0.50 | 0.25 | 0.25 | No | 5 | ||||||||
| 3/11/26, 3:15 PM | 3/11/26, 3:32 PM | Access to Recording Inquiry | — | — | — | — | 1.00 | 0.00 | 1.00 | No | 2 | |||||||
| 3/11/26, 3:03 PM | — | 270 minutes | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/11/26, 2:36 PM | 3/26/26, 3:34 PM | Extracting Names for Excel List | — | — | — | 0.75 | 0.37 | 0.38 | No | 5 | — | |||||||
| 3/11/26, 2:27 PM | — | Customizable Header Template Design | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 2:26 PM | — | Yes, that's correct. | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/11/26, 2:17 PM | — | Discovery Session 2 Overview | — | — | — | — | — | — | — | — | — | |||||||
| 3/11/26, 2:00 PM | — | Closed Won Projects and Components 1. Project A - DataCloud - AgentForce | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/11/26, 1:54 PM | — | Experience Cloud Challenges and Solutions | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 1:51 PM | — | Subject: Login Issue Update Hi Leighton, I've encountered this issue before. It's often a temporary | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 1:35 PM | — | Order Fulfillment Process Challenges | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/11/26, 1:12 PM | — | Project Timeline and Tasks Overview | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 12:33 PM | — | No Records for Unknown Subscribers | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 12:21 PM | — | Case Number Verification Request | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 11:29 AM | — | Access to Documents Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 3/11/26, 10:51 AM | — | Onboarding Developer 1:1 Meetings | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 6:10 AM | — | Bandwidth Update Instructions | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 5:49 AM | — | Bandwidth Update Request | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 5:24 AM | — | Bandwidth Update Request(ask product team) | — | — | — | — | — | — | — | — | — | — |
Showing 2781–2800 of 4,091
By project (Asana name), sorted by feedback count
Sorted by total hours saved