Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 137, 4,064 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
19%
Most feedback submitted in selected period
By project (Asana name), sorted by feedback count
894.38 hrs
349.75 hrs
544.63 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/26, 7:04 PM | — | Solect Energy Project Tasks | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 6:44 PM | 3/18/26, 6:37 PM | Marketing Cloud Personalization Insights | — | — | — | — | — | 3.00 | 1.00 | 2.00 | No | 5 | ||||||
| 3/11/26, 6:41 PM | 3/13/26, 3:45 PM | To create a closeout document for Bucks based on their design, I need the following information: 1 | — | 3.00 | 1.09 | 1.91 | No | 5 | ||||||||||
| 3/11/26, 6:35 PM | — | Sales Process Improvement Recommendations | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 6:32 PM | — | Field Population Date in Salesforce | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 6:31 PM | — | New Journey Details: March 2026 | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 6:30 PM | — | Email and Lead ID Integration | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:25 PM | — | Populating Company Column in CSV | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:24 PM | — | Service Report Email Test Code | — | — | — | — | — | — | — | — | ||||||||
| 3/11/26, 6:15 PM | — | Anushka Shah's Everhour ID Request | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 6:15 PM | — | Project Overview and Key Activities | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:11 PM | — | Check Current Bandwidth Usage | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 6:10 PM | — | User Stories for Marketing Cloud Engagement | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 6:08 PM | — | Urgent Assistance Needed | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 5:57 PM | — | **Query Overview and Improvement Suggestions** **Summary:** This SQL query retrieves data related to email campaigns | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 3/11/26, 5:43 PM | — | Pre-Discovery Questions and Risks Document Creation | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 5:41 PM | — | Bandwidth Update Request | — | — | — | — | — | — | — | — | — | — | ||||||
| 3/11/26, 5:35 PM | — | Pre-Discovery Questions and Risks for Project | — | — | — | — | — | — | — | — | — | — | — | |||||
| 3/11/26, 5:28 PM | 4/13/26, 3:19 PM | Einstein Service Work Permissions | — | — | — | 0.00 | 0.51 | -0.51 | No | 5 | — | |||||||
| 3/11/26, 5:20 PM | — | Report Generation Overview | — | — | — | — | — | — | — | — | — | — | — |
Showing 2721–2740 of 4,064
Sorted by total hours saved