Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 193, 4,301 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
0%
Most feedback submitted in selected period
By project (Asana name), sorted by feedback count
Sorted by total hours saved
915.16 hrs
357.42 hrs
557.74 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/19/26, 8:54 PM | 2/20/26, 6:12 PM | Project Phase Clarification and Support | — | — | — | — | — | — | 0.50 | 0.17 | 0.33 | No | 2 | |||||
| 2/19/26, 8:49 PM | 2/19/26, 10:20 PM | Subject: Salesforce Scheduler Deployment Update Dear Team, The Salesforce Scheduler has been successfully deployed in Production and | — | — | 1.00 | 0.77 | 0.23 | No | 5 | |||||||||
| 2/19/26, 8:17 PM | — | Marketing Cloud Implementation Overview | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/19/26, 8:14 PM | — | Email Offer Personalization Script | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/19/26, 8:13 PM | 2/19/26, 8:17 PM | Weekly Sync Call Availability | — | — | 0.25 | 0.00 | 0.25 | No | — | |||||||||
| 2/19/26, 8:08 PM | — | Weekly Billable Hours Breakdown: Club Car MCA | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/19/26, 8:01 PM | — | Loyalty Program Architecture Update | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/19/26, 7:59 PM | 2/24/26, 6:29 PM | I can't access uploaded files, but I can help you outline key components for a scope of work. | — | — | — | 0.08 | 0.25 | -0.17 | No | 5 | ||||||||
| 2/19/26, 7:47 PM | — | Introduction to Programming Basics | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/19/26, 7:37 PM | — | Subject: Follow-Up on Customer Reference Call Hi Luna, I hope this message finds you well! | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/19/26, 7:18 PM | — | Identity Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/19/26, 7:16 PM | 2/19/26, 7:26 PM | Free Time Today: 15-Minute Intervals | — | — | — | — | — | 0.25 | 0.08 | 0.17 | No | 4 | ||||||
| 2/19/26, 6:53 PM | — | Testing Scripts for Flow Validation | — | — | — | — | — | — | — | — | ||||||||
| 2/19/26, 6:39 PM | — | ISACA | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/19/26, 5:40 PM | 4/13/26, 3:12 PM | Salesforce Data Categories Best Practices | — | — | — | 0.50 | 0.08 | 0.42 | No | 5 | — | |||||||
| 2/19/26, 5:29 PM | — | Creating a Cloud Page in Marketing Cloud | — | — | — | — | — | — | — | — | — | |||||||
| 2/19/26, 5:28 PM | — | Creating a Cloud Page in Marketing Cloud | — | — | — | — | — | — | — | — | — | |||||||
| 2/19/26, 5:27 PM | — | Creating a Cloud Page in Marketing Cloud | — | — | — | — | — | — | — | — | — | |||||||
| 2/19/26, 5:19 PM | — | Cloudpage Creation with Mobile Responsiveness | — | — | — | — | — | — | — | — | — | |||||||
| 2/19/26, 5:18 PM | 2/24/26, 7:12 PM | Business Hours Minutes Action Test | — | 1.50 | 0.50 | 1.00 | No | 5 |
Showing 3841–3860 of 4,301