Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 202, 4,411 total). Use filters below.
20 Apr 2026 – 26 Apr 2026
0%
Most feedback submitted in selected period
915.16 hrs
357.42 hrs
557.74 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12/26, 9:05 PM | — | Asana Project Link Inquiry | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/12/26, 8:55 PM | — | Weekly Email Reminder at 2 PM | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 8:53 PM | — | Subject: Summary of Our Recent Discussion Dear [Client's Name], I hope this message finds you | — | — | — | — | — | — | — | — | — | |||||||
| 2/12/26, 8:51 PM | 2/12/26, 8:59 PM | Kickoff Meeting Recap Email Subject: Kickoff Meeting Recap Dear Team, Thank you | — | — | 0.50 | 0.00 | 0.50 | No | 5 | |||||||||
| 2/12/26, 8:33 PM | — | Email Opens in Last Week | — | — | — | — | — | — | — | — | ||||||||
| 2/12/26, 8:05 PM | — | Report Generation Assistance | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/12/26, 7:26 PM | — | Report Generation Assistance | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/12/26, 7:18 PM | — | Amazon Attribution Data Integration | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 7:17 PM | 2/12/26, 7:46 PM | 1. **Account to Contact** - **Field:** AccountId (in Contact) - | — | 0.50 | 0.25 | 0.25 | No | 4 | ||||||||||
| 2/12/26, 7:15 PM | — | Walk to the car wash. | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 7:12 PM | — | Walk to the Car Wash. | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 7:10 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 7:02 PM | — | Check Today's Available Time Slots | — | — | — | — | — | — | — | — | — | |||||||
| 2/12/26, 6:50 PM | — | **Object Relationships:** 1. **Account to Contact** - Relationship Type: 1:N | — | — | — | — | — | — | — | — | ||||||||
| 2/12/26, 6:26 PM | — | Template Review and Next Steps | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/12/26, 6:19 PM | — | Sun City BU Events Summary | — | — | — | — | — | — | — | — | ||||||||
| 2/12/26, 6:19 PM | — | Sun City BU Events Summary | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/12/26, 6:18 PM | — | Opportunity Products Access Issues | — | — | — | — | — | — | — | — | ||||||||
| 2/12/26, 6:13 PM | — | Sun City BU Clicks and Opens Report | — | — | — | — | — | — | — | — | ||||||||
| 2/12/26, 5:58 PM | — | Salesforce Case Record Query | — | — | — | — | — | — | — | — | — | — |
Showing 4021–4040 of 4,411
By project (Asana name), sorted by feedback count
Sorted by total hours saved