Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 214, 4,510 total). Use filters below.
27 Apr 2026 – 3 May 2026
8%
Most feedback submitted in selected period
920.62 hrs
363.42 hrs
557.20 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10/26, 5:27 PM | 2/10/26, 5:29 PM | Landing Page Development Discussion | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | No | 3 | ||||
| 2/10/26, 5:21 PM | — | Completed Loyalty Projects Count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 5:18 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 4:09 PM | — | Retrieve Data Stream Details SOQL Query ```sql SELECT Data_Stream_Name__c, Data_ | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 4:01 PM | — | Options for Conversion Insight Change | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/10/26, 3:46 PM | — | Report Generation Assistance | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 3:45 PM | — | Quickly Toggle Apex Trigger in Salesforce | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 3:31 PM | — | Quickly Toggle Apex Trigger in Salesforce | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 2:59 PM | 2/10/26, 3:02 PM | Previous Conversation Access Limitations | — | — | — | — | — | — | — | 0.25 | 0.05 | 0.20 | No | 4 | — | |||
| 2/10/26, 2:34 PM | 2/10/26, 2:41 PM | Salesforce IT Account License Options | — | — | — | — | — | — | — | 0.50 | 0.09 | 0.41 | No | 4 | — | |||
| 2/10/26, 1:39 PM | 2/10/26, 1:43 PM | Scrum Framework Overview | — | — | — | — | — | — | 1.00 | 0.04 | 0.96 | No | 5 | |||||
| 2/10/26, 1:17 PM | — | Connected Tool Table Name | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/10/26, 11:32 AM | 2/10/26, 11:49 AM | Contact Form Submission Data Structure | — | — | — | — | 0.25 | 0.08 | 0.17 | No | 4 | |||||||
| 2/10/26, 11:19 AM | — | Contact Us Form Submissions Data | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 11:15 AM | — | Contact Form Submission Data Structure | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 9:50 AM | — | Subscriber Key Lookup and Prefill | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 9:11 AM | — | Contact Form Data Fields | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 8:04 AM | — | Contact Form Modifications | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 6:52 AM | — | Landing Page Development Requirements | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/10/26, 2:26 AM | — | Team Availability for Tomorrow | — | — | — | — | — | — | — | — | — | — | — |
Showing 4261–4280 of 4,510
By project (Asana name), sorted by feedback count
Sorted by total hours saved