| 2/17/26, 4:56 PM | — | Setup Steps Overview | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 4:53 PM | 2/17/26, 5:07 PM | Activating Einstein for Service in Production | | | — | — | | — | | | 0.00 | 0.00 | 0.00 | No | 2 | | |
| 2/17/26, 4:51 PM | 2/17/26, 5:09 PM | Salesforce Case Update Request | | | — | — | | — | | | 0.25 | 0.17 | 0.08 | No | 5 | | — |
| 2/17/26, 4:22 PM | 2/17/26, 4:32 PM | Subject: Forms Submitted - Next Steps
Dear [Client's Name],
We have submitted the necessary forms | | | — | — | | — | | — | 0.25 | 0.17 | 0.08 | No | 5 | | |
| 2/17/26, 3:42 PM | — | Subject: Embracing the AI Revolution in Software Engineering
Dear Team,
I hope this message finds | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 3:19 PM | — | Vulcan Test Project Tasks | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 3:16 PM | — | Subject: Request to Whitelist Magna's IP
Hi Tim,
Could you please whitelist Magna's IP | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 3:11 PM | 2/17/26, 3:20 PM | Task List with Hours Allotted:
1. Implementation & Use Case Discovery - 8 hours
2 | | | — | | | — | | | 0.50 | 0.25 | 0.25 | No | 3 | | |
| 2/17/26, 3:01 PM | — | Data Cloud Implementation on Hold | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 2:47 PM | — | Hello! How can I assist you today? | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 2:40 PM | — | Hello! How can I assist you today? | | | | | | | | | — | — | — | — | — | — | — |
| 2/17/26, 2:30 PM | — | Adding Profile Updates to Change Set | — | — | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 2:13 PM | — | Report Generation Assistance | — | — | | | | | | — | — | — | — | — | — | — | — |
| 2/17/26, 1:46 PM | 2/17/26, 1:53 PM | Salesforce Loyalty Currency Issues | | | — | | | | | | 0.50 | 0.17 | 0.33 | No | 2 | | |
| 2/17/26, 1:04 PM | — | Hello! How can I assist you today? | | | — | — | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 12:52 PM | 2/17/26, 7:34 PM | SOQL Query for Frozen Cases:
SELECT Id, Subject, Origin, RecordType.Name, Comments__ | | | — | — | | | | | 2.00 | 1.01 | 0.99 | No | 5 | | — |
| 2/17/26, 11:59 AM | — | Subject: Elevate Your Game with Ahmad Box Cricket!
Dear [Recipient's Name],
Are you ready | — | — | — | | | — | | — | — | — | — | — | — | — | — |
| 2/17/26, 1:06 AM | 2/17/26, 12:27 PM | Custom Fields Limit on Activity Object | | | — | | | | | | 2.00 | 1.35 | 0.65 | No | 4 | | |
| 2/17/26, 12:58 AM | 2/17/26, 1:05 AM | Salesforce Activity Unit Type Field | | | | | | | | | 1.25 | 0.00 | 1.25 | No | 2 | | |
| 2/17/26, 12:14 AM | — | Weekly Sync and Go Live Update | | | — | — | | — | | — | — | — | — | — | — | — | — |