Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 401, 8,868 total). Use filters below.
3 Aug 2026 – 9 Aug 2026
8%
Most feedback submitted in selected period
By project (Asana name), sorted by feedback count
1432.75 hrs
556.73 hrs
876.02 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/26, 2:44 PM | 2/27/26, 5:24 PM | Zoom Meeting Record Creation Inquiry | — | 2.00 | 0.25 | 1.75 | No | 5 | ||||||||||
| 2/27/26, 2:41 PM | — | Berkadia UAT Board Task Inquiry | — | — | — | — | — | — | — | — | — | |||||||
| 2/27/26, 2:38 PM | — | Asana Board Comments Review | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/27/26, 2:36 PM | — | Team Leads Agenda Tracker | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 2:34 PM | — | BI Worldwide Employee Count Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/27/26, 1:44 PM | — | Vulcan Repository Inquiry | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:31 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:20 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:19 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:19 PM | — | Joo's Availability Inquiry | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:13 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:13 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:11 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 1:09 PM | — | Understanding Joo's Timing | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/27/26, 12:59 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 10:31 AM | — | File Contents Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 10:20 AM | — | Fixing SQL Query for Postgres | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/27/26, 10:20 AM | — | Assessing Intelligence Levels | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/27/26, 10:08 AM | — | Admin API and Deployment Overview | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/27/26, 10:04 AM | — | Azure Script Functionality Overview | — | — | — | — | — | — | — | — | — | — | — |
Showing 8001–8020 of 8,868
Sorted by total hours saved