Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 11, 333 total). Use filters below.
9 Feb 2026 – 15 Feb 2026
12%
27.94 hrs
9.36 hrs
18.58 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Created | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/29/26, 8:09 PM | Sender Profiles in Business Unit | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 7:57 PM | MTG Sprout Social Flow Documentation | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/29/26, 6:20 PM | Sender Profile Analysis and Data Needs | — | — | — | — | 1.50 | 0.19 | 1.31 | No | — | — | ||||||
| 1/28/26, 10:06 PM | Hi Team, Thank you again for yesterday's session. Below is a recap of what we aligned on | — | — | — | — | — | — | — | 0.10 | 0.25 | -0.15 | No | — | — | |||
| 1/28/26, 10:00 PM | How We Can Help You | — | — | — | — | — | — | — | — | — | — | ||||||
| 1/28/26, 9:02 PM | Project On Hold Summary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/28/26, 7:49 PM | Extract First Name Formula Update | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 6:55 PM | Available Data Extensions Overview | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 6:19 PM | Recently Created Data Extensions | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1/28/26, 5:29 PM | IP Warmup Schedule for Client Week, Daily Sends 1, 1,000 2 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/28/26, 5:20 PM | IP Warmup Schedule Guide | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/27/26, 11:19 PM | Add Blank Lines Above HTML | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/27/26, 9:23 PM | MagnaIPWAddresses Data Extension Setup | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/27/26, 8:33 PM | MCE Sending Emails as You? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/27/26, 5:32 PM | Sure! Please provide the information you'd like me to use for the query. | — | — | — | 0.25 | 0.10 | 0.15 | No | — | — | |||||||
| 1/27/26, 5:27 PM | File Contents of MTG Apps SME | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/27/26, 5:20 PM | API REST Document Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/27/26, 2:03 PM | Testing Discussion Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1/27/26, 1:48 PM | Data Comparison: FS-1629125 vs FS-1629460 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 1/26/26, 7:58 PM | Safer Alternative to NOT IN | — | — | — | — | — | 0.50 | 0.25 | 0.25 | No | — | — |
Showing 201–220 of 333