Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 16, 336 total). Use filters below.
9 Feb 2026 – 15 Feb 2026
12%
30.44 hrs
10.41 hrs
20.03 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Created | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/25, 3:06 PM | MTG Asana User Accounts Schema | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/11/25, 2:56 PM | Today's Events and Relevant Emails | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/11/25, 2:44 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/11/25, 2:17 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/9/25, 2:41 PM | Aditya Pandey's Resignation Announcement | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 12/2/25, 4:17 PM | Debug Log Issue Identification | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/2/25, 1:58 PM | Flow Issue Debugging Assistance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/2/25, 1:12 PM | User Data Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/2/25, 1:11 PM | Course Platform Duration Data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 12/1/25, 1:43 PM | Data Obstruction Overview | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/25/25, 1:36 PM | Data Analysis of People Dataset | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/20/25, 7:58 PM | Estimate Email Flow Review | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 11/20/25, 6:35 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/7/25, 6:31 PM | Vulcan Works Great—Try It! | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/7/25, 1:40 PM | Active Flow Status Inquiry | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 11/7/25, 1:34 PM | API Directory Overview | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 11/7/25, 12:58 PM | Design Centre Asset Acquisition | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 11/7/25, 12:15 PM | Friday Plans Discussion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/7/25, 11:27 AM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 11/6/25, 7:40 PM | Exploring Self-Discovery and Growth | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 301–320 of 336