Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 221, 4,614 total). Use filters below.
27 Apr 2026 – 3 May 2026
17%
Most feedback submitted in selected period
930.30 hrs
369.93 hrs
560.37 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/26, 7:52 PM | — | Report Generation Assistance | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/9/26, 7:42 PM | — | Scheduling Availability This Week | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 6:47 PM | — | Current Journey Availability? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 6:39 PM | — | Subscriber Data Environment? | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 6:25 PM | — | **Task Title:** Create Glow Brands Landing Page **Description:** Develop a landing page for Glow | — | — | — | — | — | — | — | — | — | |||||||
| 2/9/26, 6:19 PM | — | Report Generation Request | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 2/9/26, 4:47 PM | — | IP Schedule Overview | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/9/26, 4:46 PM | — | IP Schedule Overview | — | — | — | — | — | — | — | — | — | — | ||||||
| 2/9/26, 4:36 PM | — | Sure! Please provide the fields you'd like me to list out. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 4:32 PM | — | Clarification on Cdata Salesforce Path | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 4:23 PM | — | Email Sends Per Person Last Month | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 4:10 PM | — | CUTCO Industry Research: Salesforce MCA & Data Cloud Integration 1. **Company Overview** - | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 4:05 PM | — | Weekly Responsibilities of a Consultant/Project Lead | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 3:58 PM | 2/9/26, 3:58 PM | Hello! How can I assist you today? | — | — | — | — | — | 2.00 | 1.00 | 1.00 | No | 2 | — | |||||
| 2/9/26, 3:17 PM | — | CData Connector for Power BI Integration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 3:07 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:59 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:59 PM | — | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:50 PM | — | Tracking Events for February 8, 2026 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:40 PM | — | Tracking Events Retrieval | — | — | — | — | — | — | — | — | — | — | — |
Showing 4401–4420 of 4,614
By project (Asana name), sorted by feedback count
Sorted by total hours saved