Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 5, 1,084 total). Use filters below.
24 Aug 2026 – 30 Aug 2026
0%
Most feedback submitted in selected period
By project (Asana name), sorted by feedback count
Sorted by total hours saved
99.59 hrs
32.89 hrs
66.70 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Session created | Feedback created date | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/26, 3:33 PM | — | Give me the salesforce ids of these customers in the sequenc | — | — | — | — | — | — | — | — | — | |||||||
| 8/27/26, 3:29 PM | — | Create an email template from the provided images | — | — | — | — | — | — | — | — | — | |||||||
| 8/27/26, 3:17 PM | — | Data Backup Queries | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 8/27/26, 2:42 PM | — | if you run a query that pull the fields from these bulletpoi | — | — | — | — | — | — | — | — | ||||||||
| 8/27/26, 2:39 PM | — | Create an email template from the provided images | — | — | — | — | — | — | — | — | — | |||||||
| 8/27/26, 2:28 PM | — | Please create a recap for the hanger weekly status call we h | — | — | — | — | — | — | — | — | — | |||||||
| 8/27/26, 11:03 AM | — | update this JSON "key": "ACME" should a vriable {project.k | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 8/27/26, 10:52 AM | — | I'm working on JIRAautomation | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 8/27/26, 2:30 AM | — | slides-updater-6-11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 2:30 AM | — | slides-updater-1-5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 2:10 AM | — | sheet-formatter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 2:10 AM | — | slides-builder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:55 AM | — | format-tab-9-future-initiative-correct-name | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:55 AM | — | format-tab-5-bpa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:53 AM | — | format-tab-5-business-process-assessment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:53 AM | — | format-retainer-tab | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:53 AM | — | format-tab-9-future-initiative | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:53 AM | — | format-tab-8-product-roadmap | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:49 AM | — | format-tab-7-business-process-design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 8/27/26, 1:49 AM | — | format-tab-6-salesforce-analytics | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 81–100 of 1,084