Chat Feedback
Loading chat feedback data…
Sessions in selected period (page 6, 109 total). Use filters below.
9 Feb 2026 – 15 Feb 2026
8%
17.00 hrs
5.07 hrs
11.93 hrs
Gray: estimated · Amber: spent · Green: time saved using AI chats
| Created | Title | Client name | Project name | Prompt name | Connected tool used | Model used | SME used | User name | Group name | Hours est. | Hours spent | Hours saved | Save to library | Rating | Task type | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/26, 2:59 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:59 PM | Hello! How can I assist you today? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 2:50 PM | Tracking Events for February 8, 2026 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:40 PM | Tracking Events Retrieval | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:29 PM | Send Count Over Five Years | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/9/26, 2:26 PM | Email Engagement Metrics 2023 | — | — | — | — | — | — | — | — | — | — | — | |||||
| 2/9/26, 2:00 PM | Tracking Events Retrieval Assistance | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 2/9/26, 1:38 PM | About Me: Key Highlights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2/9/26, 11:42 AM | SOAP API Call for SentEvent Object | — | — | — | — | — | — | — | — | — | — | — | — |
Showing 101–109 of 109